A total of 7316 were reviewed for this logging, which occurred at: 18:30:00 2008/May/17
These statistics reflect accesses from: 00:35:54 2008/Jan/02 to 13:48:09 2008/May/17
Number
Percent Remote Hosts
174
2.7% p57a442be.dip0.t-ipconnect.de
![]()
131
2.1% c-71-233-116-184.hsd1.ma.comcast.net
![]()
118
1.9% bbtec.net
![]()
72
1.1% dion.ne.jp
![]()
55
0.9% ipd50a874d.speed.planet.nl
![]()
53
0.8% revip2.asianet.co.th
![]()
33
0.5% 202-94-137-66.cust.bit-drive.ne.jp
![]()
25
0.4% astrasbourg-151-1-73-69.w83-203.abo.wanadoo.fr
![]()
661
10.4%
** Totals For Remote Hosts Shown **
Number
Percent
Domain
2809
44.2% net
![]()
932
14.7% com
![]()
799
12.6% jp
![]()
264
4.2% de
![]()
192
3.0% ca
![]()
167
2.6% au
![]()
158
2.5% fr
![]()
143
2.2% edu
![]()
121
1.9% it
![]()
111
1.7% nl
![]()
70
1.1% uk
![]()
63
1.0% th
![]()
51
0.8% ch
![]()
50
0.8% sg
![]()
38
0.6% be
![]()
31
0.5% se
![]()
26
0.4% dk
![]()
26
0.4% nz
![]()
6051
95.2%
** Totals For Remote Domain Shown **
Number
Percent
Browser
464
6.3% mozilla
![]()
388
5.3% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit/523.10.6 (KHTML, like Gecko) Version/3.0.4 Safari/523.10.6
![]()
321
4.4% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/523.12.2 (KHTML, like Gecko) Version/3.0.4 Safari/523.12.2
![]()
269
3.7% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.12.2 (KHTML, like Gecko) Version/3.0.4 Safari/523.12.2
![]()
266
3.6% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
![]()
258
3.5% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit/523.15.1 (KHTML, like Gecko) Version/3.0.4 Safari/523.15
![]()
226
3.1% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
![]()
173
2.4% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
![]()
145
2.0% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
![]()
143
1.9% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
![]()
125
1.7% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit/523.10.3 (KHTML, like Gecko) Version/3.0.4 Safari/523.10
![]()
119
1.6% Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
![]()
106
1.4% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
![]()
3003
41.0%
** Totals For WWW Browsers Shown **
| Hour | Number | Percent | |
|---|---|---|---|
| 00 | 307 | 4.2% | |
| 01 | 357 | 4.9% | |
| 02 | 339 | 4.6% | |
| 03 | 330 | 4.5% | |
| 04 | 310 | 4.2% | |
| 05 | 476 | 6.5% | |
| 06 | 329 | 4.5% | |
| 07 | 292 | 4.0% | |
| 08 | 371 | 5.1% | |
| 09 | 513 | 7.0% | |
| 10 | 370 | 5.0% | |
| 11 | 314 | 4.3% | |
| 12 | 307 | 4.2% | |
| 13 | 264 | 3.6% | |
| 14 | 293 | 4.0% | |
| 15 | 247 | 3.4% | |
| 16 | 203 | 2.8% | |
| 17 | 233 | 3.2% | |
| 18 | 172 | 2.4% | |
| 19 | 185 | 2.5% | |
| 20 | 200 | 2.7% | |
| 21 | 228 | 3.1% | |
| 22 | 320 | 4.4% | |
| 23 | 356 | 4.9% |
| Day | Number | |
|---|---|---|
| 2008/01/01 | 1 | |
| 2008/01/02 | 20 | |
| 2008/01/03 | 38 | |
| 2008/01/04 | 31 | |
| 2008/01/07 | 34 | |
| 2008/01/08 | 75 | |
| 2008/01/09 | 75 | |
| 2008/01/10 | 52 | |
| 2008/01/11 | 48 | |
| 2008/01/12 | 51 | |
| 2008/01/13 | 112 | |
| 2008/01/14 | 113 | |
| 2008/01/15 | 96 | |
| 2008/01/16 | 73 | |
| 2008/01/17 | 63 | |
| 2008/01/18 | 76 | |
| 2008/01/19 | 114 | |
| 2008/01/20 | 88 | |
| 2008/01/21 | 77 | |
| 2008/01/22 | 87 | |
| 2008/01/23 | 73 | |
| 2008/01/24 | 95 | |
| 2008/01/25 | 75 | |
| 2008/01/26 | 71 | |
| 2008/01/27 | 64 | |
| 2008/01/28 | 94 | |
| 2008/01/29 | 87 | |
| 2008/01/30 | 75 | |
| 2008/01/31 | 79 | |
| 2008/02/01 | 79 | |
| 2008/02/02 | 74 | |
| 2008/02/03 | 82 | |
| 2008/02/04 | 47 | |
| 2008/02/05 | 33 | |
| 2008/02/06 | 81 | |
| 2008/02/07 | 93 | |
| 2008/02/08 | 70 | |
| 2008/02/09 | 84 | |
| 2008/02/10 | 44 | |
| 2008/02/11 | 93 | |
| 2008/02/12 | 72 | |
| 2008/02/13 | 78 | |
| 2008/02/14 | 39 | |
| 2008/02/15 | 68 | |
| 2008/02/16 | 54 | |
| 2008/02/17 | 53 | |
| 2008/02/18 | 93 | |
| 2008/02/19 | 67 | |
| 2008/02/20 | 67 | |
| 2008/02/21 | 72 | |
| 2008/02/22 | 54 | |
| 2008/02/23 | 102 | |
| 2008/02/24 | 40 | |
| 2008/02/25 | 52 | |
| 2008/02/26 | 48 | |
| 2008/02/27 | 57 | |
| 2008/02/28 | 50 | |
| 2008/02/29 | 89 | |
| 2008/03/01 | 82 | |
| 2008/03/02 | 82 | |
| 2008/03/03 | 106 | |
| 2008/03/04 | 80 | |
| 2008/03/05 | 49 | |
| 2008/03/06 | 58 | |
| 2008/03/07 | 108 | |
| 2008/03/08 | 68 | |
| 2008/03/09 | 81 | |
| 2008/03/10 | 52 | |
| 2008/03/11 | 64 | |
| 2008/03/12 | 39 | |
| 2008/03/13 | 36 | |
| 2008/03/14 | 33 | |
| 2008/03/15 | 50 | |
| 2008/03/16 | 71 | |
| 2008/03/17 | 43 | |
| 2008/03/18 | 47 | |
| 2008/03/19 | 35 | |
| 2008/03/20 | 56 | |
| 2008/03/21 | 36 | |
| 2008/03/22 | 30 | |
| 2008/03/23 | 41 | |
| 2008/03/24 | 55 | |
| 2008/03/25 | 35 | |
| 2008/03/26 | 31 | |
| 2008/03/27 | 54 | |
| 2008/03/28 | 14 | |
| 2008/03/29 | 198 | |
| 2008/03/30 | 22 | |
| 2008/03/31 | 17 | |
| 2008/04/01 | 53 | |
| 2008/04/02 | 48 | |
| 2008/04/03 | 19 | |
| 2008/04/04 | 31 | |
| 2008/04/05 | 21 | |
| 2008/04/06 | 38 | |
| 2008/04/07 | 21 | |
| 2008/04/08 | 16 | |
| 2008/04/09 | 23 | |
| 2008/04/10 | 32 | |
| 2008/04/11 | 15 | |
| 2008/04/12 | 9 | |
| 2008/04/13 | 15 | |
| 2008/04/14 | 33 | |
| 2008/04/15 | 46 | |
| 2008/04/16 | 33 | |
| 2008/04/17 | 35 | |
| 2008/04/18 | 27 | |
| 2008/04/19 | 15 | |
| 2008/04/20 | 103 | |
| 2008/04/21 | 33 | |
| 2008/04/24 | 6 | |
| 2008/04/25 | 150 | |
| 2008/04/26 | 134 | |
| 2008/04/27 | 17 | |
| 2008/04/28 | 26 | |
| 2008/04/29 | 31 | |
| 2008/04/30 | 28 | |
| 2008/05/01 | 20 | |
| 2008/05/02 | 25 | |
| 2008/05/03 | 33 | |
| 2008/05/04 | 58 | |
| 2008/05/05 | 49 | |
| 2008/05/06 | 43 | |
| 2008/05/07 | 59 | |
| 2008/05/08 | 40 | |
| 2008/05/09 | 11 | |
| 2008/05/10 | 23 | |
| 2008/05/11 | 26 | |
| 2008/05/12 | 28 | |
| 2008/05/13 | 34 | |
| 2008/05/14 | 22 | |
| 2008/05/15 | 18 | |
| 2008/05/16 | 10 | |
| 2008/05/17 | 14 |
![]() |
Back to Home | ©1995-2004 Macware.org, All Rights Reserved. |