A total of 11607 were reviewed for this logging, which occurred at: 18:30:00 2008/Nov/21
These statistics reflect accesses from: 01:29:59 2008/Mar/01 to 18:16:07 2008/Nov/21
Number
Percent Remote Hosts
276
2.9% bbtec.net
![]()
174
1.8% p57a442be.dip0.t-ipconnect.de
![]()
150
1.6% dip0.t-ipconnect.de
![]()
116
1.2% p57a4280c.dip0.t-ipconnect.de
![]()
85
0.9% dion.ne.jp
![]()
76
0.8% revip2.asianet.co.th
![]()
64
0.7% c-98-215-185-190.hsd1.in.comcast.net
![]()
64
0.7% c211-28-33-248.frank1.vic.optusnet.com.au
![]()
63
0.7% dip.t-dialin.net
![]()
55
0.6% ipd50a874d.speed.planet.nl
![]()
48
0.5% 218.185.165.45.eo.eaccess.ne.jp
![]()
45
0.5% zaq.ne.jp
![]()
36
0.4% adsl.alicedsl.de
![]()
36
0.4% gpf-t199.gpnet.dnd.ca
![]()
33
0.3% cpe-24-166-114-217.neo.res.rr.com
![]()
29
0.3% c-76-116-35-206.hsd1.nj.comcast.net
![]()
28
0.3% kngw.nt.ftth.ppp.infoweb.ne.jp
![]()
26
0.3% i220-220-91-219.s05.a028.ap.plala.or.jp
![]()
26
0.3% dhcp182-127.ztv.ne.jp
![]()
25
0.3% gp-cm4e-0017.lcv.ne.jp
![]()
25
0.3% astrasbourg-151-1-73-69.w83-203.abo.wanadoo.fr
![]()
1480
15.4%
** Totals For Remote Hosts Shown **
Number
Percent
Domain
4038
42.4% net
![]()
1392
14.6% com
![]()
1197
12.6% jp
![]()
602
6.3% de
![]()
317
3.3% ca
![]()
291
3.0% au
![]()
186
1.9% fr
![]()
168
1.8% edu
![]()
166
1.7% it
![]()
145
1.5% nl
![]()
112
1.2% uk
![]()
96
1.0% ch
![]()
78
0.8% th
![]()
58
0.6% be
![]()
56
0.6% nz
![]()
54
0.6% mx
![]()
51
0.5% pl
![]()
47
0.5% id
![]()
34
0.3% sg
![]()
31
0.3% in
![]()
29
0.3% se
![]()
26
0.3% fi
![]()
25
0.3% org
![]()
9199
96.6%
** Totals For Remote Domain Shown **
Number
Percent
Browser
696
6.0% mozilla
![]()
568
4.9% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.20.1
![]()
293
2.5% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit/523.15.1 (KHTML, like Gecko) Version/3.0.4 Safari/523.15
![]()
266
2.3% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.20.1
![]()
263
2.3% Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
![]()
235
2.0% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.22
![]()
226
1.9% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.1) Gecko/2008070206 Firefox/3.0.1
![]()
220
1.9% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.22
![]()
216
1.9% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_3; en-us) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.1 Safari/525.20
![]()
159
1.4% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
![]()
153
1.3% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.3) Gecko/2008092414 Firefox/3.0.3
![]()
140
1.2% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
![]()
139
1.2% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
![]()
136
1.2% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; en-us) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.1 Safari/525.18
![]()
118
1.0% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
![]()
113
1.0% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.1 Safari/525.18
![]()
109
0.9% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
![]()
106
0.9% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.1 Safari/525.18
![]()
4156
35.7%
** Totals For WWW Browsers Shown **
| Hour | Number | Percent | |
|---|---|---|---|
| 00 | 487 | 4.2% | |
| 01 | 575 | 5.0% | |
| 02 | 518 | 4.5% | |
| 03 | 486 | 4.2% | |
| 04 | 422 | 3.6% | |
| 05 | 750 | 6.5% | |
| 06 | 498 | 4.3% | |
| 07 | 468 | 4.0% | |
| 08 | 495 | 4.3% | |
| 09 | 734 | 6.3% | |
| 10 | 488 | 4.2% | |
| 11 | 555 | 4.8% | |
| 12 | 532 | 4.6% | |
| 13 | 423 | 3.6% | |
| 14 | 392 | 3.4% | |
| 15 | 378 | 3.2% | |
| 16 | 401 | 3.5% | |
| 17 | 378 | 3.2% | |
| 18 | 360 | 3.1% | |
| 19 | 322 | 2.8% | |
| 20 | 334 | 2.9% | |
| 21 | 444 | 3.8% | |
| 22 | 544 | 4.7% | |
| 23 | 623 | 5.4% |
| Day | Number | |
|---|---|---|
| 2008/03/01 | 82 | |
| 2008/03/02 | 82 | |
| 2008/03/03 | 106 | |
| 2008/03/04 | 80 | |
| 2008/03/05 | 49 | |
| 2008/03/06 | 58 | |
| 2008/03/07 | 108 | |
| 2008/03/08 | 68 | |
| 2008/03/09 | 81 | |
| 2008/03/10 | 52 | |
| 2008/03/11 | 64 | |
| 2008/03/12 | 39 | |
| 2008/03/13 | 36 | |
| 2008/03/14 | 33 | |
| 2008/03/15 | 50 | |
| 2008/03/16 | 71 | |
| 2008/03/17 | 43 | |
| 2008/03/18 | 47 | |
| 2008/03/19 | 35 | |
| 2008/03/20 | 56 | |
| 2008/03/21 | 36 | |
| 2008/03/22 | 30 | |
| 2008/03/23 | 41 | |
| 2008/03/24 | 55 | |
| 2008/03/25 | 35 | |
| 2008/03/26 | 31 | |
| 2008/03/27 | 54 | |
| 2008/03/28 | 14 | |
| 2008/03/29 | 198 | |
| 2008/03/30 | 22 | |
| 2008/03/31 | 17 | |
| 2008/04/01 | 53 | |
| 2008/04/02 | 48 | |
| 2008/04/03 | 19 | |
| 2008/04/04 | 31 | |
| 2008/04/05 | 21 | |
| 2008/04/06 | 38 | |
| 2008/04/07 | 21 | |
| 2008/04/08 | 16 | |
| 2008/04/09 | 23 | |
| 2008/04/10 | 32 | |
| 2008/04/11 | 15 | |
| 2008/04/12 | 9 | |
| 2008/04/13 | 15 | |
| 2008/04/14 | 33 | |
| 2008/04/15 | 46 | |
| 2008/04/16 | 33 | |
| 2008/04/17 | 35 | |
| 2008/04/18 | 27 | |
| 2008/04/19 | 15 | |
| 2008/04/20 | 103 | |
| 2008/04/21 | 33 | |
| 2008/04/24 | 6 | |
| 2008/04/25 | 150 | |
| 2008/04/26 | 134 | |
| 2008/04/27 | 17 | |
| 2008/04/28 | 26 | |
| 2008/04/29 | 31 | |
| 2008/04/30 | 28 | |
| 2008/05/01 | 20 | |
| 2008/05/02 | 25 | |
| 2008/05/03 | 33 | |
| 2008/05/04 | 58 | |
| 2008/05/05 | 49 | |
| 2008/05/06 | 43 | |
| 2008/05/07 | 59 | |
| 2008/05/08 | 40 | |
| 2008/05/09 | 11 | |
| 2008/05/10 | 23 | |
| 2008/05/11 | 26 | |
| 2008/05/12 | 28 | |
| 2008/05/13 | 34 | |
| 2008/05/14 | 22 | |
| 2008/05/15 | 18 | |
| 2008/05/16 | 10 | |
| 2008/05/17 | 15 | |
| 2008/05/18 | 12 | |
| 2008/05/19 | 17 | |
| 2008/05/20 | 44 | |
| 2008/05/21 | 14 | |
| 2008/05/22 | 32 | |
| 2008/05/23 | 19 | |
| 2008/05/24 | 18 | |
| 2008/05/25 | 27 | |
| 2008/05/26 | 51 | |
| 2008/05/27 | 27 | |
| 2008/05/28 | 18 | |
| 2008/05/29 | 42 | |
| 2008/05/30 | 25 | |
| 2008/05/31 | 52 | |
| 2008/06/01 | 18 | |
| 2008/06/02 | 34 | |
| 2008/06/03 | 85 | |
| 2008/06/04 | 16 | |
| 2008/06/05 | 47 | |
| 2008/06/06 | 51 | |
| 2008/06/07 | 42 | |
| 2008/06/08 | 41 | |
| 2008/06/09 | 29 | |
| 2008/06/10 | 23 | |
| 2008/06/11 | 28 | |
| 2008/06/12 | 6 | |
| 2008/06/13 | 36 | |
| 2008/06/14 | 45 | |
| 2008/06/15 | 42 | |
| 2008/06/16 | 33 | |
| 2008/06/17 | 35 | |
| 2008/06/18 | 32 | |
| 2008/06/19 | 57 | |
| 2008/06/20 | 27 | |
| 2008/06/21 | 35 | |
| 2008/06/22 | 32 | |
| 2008/06/23 | 31 | |
| 2008/06/24 | 60 | |
| 2008/06/25 | 52 | |
| 2008/06/26 | 39 | |
| 2008/06/27 | 46 | |
| 2008/06/28 | 25 | |
| 2008/06/29 | 39 | |
| 2008/06/30 | 42 | |
| 2008/07/01 | 34 | |
| 2008/07/02 | 48 | |
| 2008/07/03 | 50 | |
| 2008/07/04 | 86 | |
| 2008/07/05 | 46 | |
| 2008/07/06 | 38 | |
| 2008/07/07 | 49 | |
| 2008/07/08 | 38 | |
| 2008/07/09 | 37 | |
| 2008/07/10 | 49 | |
| 2008/07/11 | 59 | |
| 2008/07/12 | 44 | |
| 2008/07/13 | 43 | |
| 2008/07/14 | 58 | |
| 2008/07/15 | 57 | |
| 2008/07/16 | 64 | |
| 2008/07/17 | 57 | |
| 2008/07/18 | 65 | |
| 2008/07/19 | 50 | |
| 2008/07/20 | 27 | |
| 2008/07/21 | 48 | |
| 2008/07/22 | 54 | |
| 2008/07/23 | 55 | |
| 2008/07/24 | 71 | |
| 2008/07/25 | 42 | |
| 2008/07/26 | 47 | |
| 2008/07/27 | 51 | |
| 2008/07/28 | 42 | |
| 2008/07/29 | 74 | |
| 2008/07/30 | 66 | |
| 2008/07/31 | 46 | |
| 2008/08/01 | 57 | |
| 2008/08/02 | 37 | |
| 2008/08/03 | 45 | |
| 2008/08/04 | 74 | |
| 2008/08/05 | 69 | |
| 2008/08/06 | 52 | |
| 2008/08/07 | 59 | |
| 2008/08/08 | 63 | |
| 2008/08/09 | 157 | |
| 2008/08/10 | 159 | |
| 2008/08/11 | 31 | |
| 2008/08/12 | 35 | |
| 2008/08/13 | 44 | |
| 2008/08/14 | 62 | |
| 2008/08/15 | 37 | |
| 2008/08/16 | 35 | |
| 2008/08/17 | 109 | |
| 2008/08/18 | 37 | |
| 2008/08/19 | 42 | |
| 2008/08/20 | 61 | |
| 2008/08/21 | 80 | |
| 2008/08/22 | 51 | |
| 2008/08/23 | 42 | |
| 2008/08/24 | 38 | |
| 2008/08/25 | 34 | |
| 2008/08/26 | 62 | |
| 2008/08/27 | 27 | |
| 2008/08/28 | 39 | |
| 2008/08/29 | 48 | |
| 2008/08/30 | 38 | |
| 2008/08/31 | 21 | |
| 2008/09/01 | 48 | |
| 2008/09/02 | 48 | |
| 2008/09/03 | 41 | |
| 2008/09/04 | 34 | |
| 2008/09/05 | 28 | |
| 2008/09/06 | 15 | |
| 2008/09/07 | 67 | |
| 2008/09/08 | 31 | |
| 2008/09/09 | 22 | |
| 2008/09/10 | 27 | |
| 2008/09/11 | 37 | |
| 2008/09/12 | 40 | |
| 2008/09/13 | 45 | |
| 2008/09/14 | 45 | |
| 2008/09/15 | 46 | |
| 2008/09/16 | 50 | |
| 2008/09/17 | 28 | |
| 2008/09/18 | 71 | |
| 2008/09/19 | 48 | |
| 2008/09/20 | 39 | |
| 2008/09/21 | 25 | |
| 2008/09/22 | 19 | |
| 2008/09/23 | 75 | |
| 2008/09/24 | 39 | |
| 2008/09/25 | 20 | |
| 2008/09/26 | 33 | |
| 2008/09/27 | 31 | |
| 2008/09/28 | 60 | |
| 2008/09/29 | 44 | |
| 2008/09/30 | 37 | |
| 2008/10/01 | 39 | |
| 2008/10/02 | 50 | |
| 2008/10/03 | 42 | |
| 2008/10/04 | 31 | |
| 2008/10/05 | 38 | |
| 2008/10/06 | 33 | |
| 2008/10/07 | 47 | |
| 2008/10/08 | 47 | |
| 2008/10/09 | 36 | |
| 2008/10/10 | 26 | |
| 2008/10/11 | 40 | |
| 2008/10/12 | 61 | |
| 2008/10/13 | 44 | |
| 2008/10/14 | 33 | |
| 2008/10/15 | 43 | |
| 2008/10/16 | 43 | |
| 2008/10/17 | 28 | |
| 2008/10/18 | 29 | |
| 2008/10/19 | 55 | |
| 2008/10/20 | 117 | |
| 2008/10/21 | 25 | |
| 2008/10/22 | 46 | |
| 2008/10/23 | 55 | |
| 2008/10/24 | 48 | |
| 2008/10/25 | 41 | |
| 2008/10/26 | 29 | |
| 2008/10/27 | 46 | |
| 2008/10/28 | 31 | |
| 2008/10/29 | 51 | |
| 2008/10/30 | 36 | |
| 2008/10/31 | 16 | |
| 2008/11/01 | 27 | |
| 2008/11/02 | 25 | |
| 2008/11/03 | 52 | |
| 2008/11/04 | 29 | |
| 2008/11/05 | 31 | |
| 2008/11/06 | 28 | |
| 2008/11/07 | 26 | |
| 2008/11/08 | 112 | |
| 2008/11/09 | 43 | |
| 2008/11/10 | 27 | |
| 2008/11/11 | 43 | |
| 2008/11/12 | 24 | |
| 2008/11/13 | 62 | |
| 2008/11/14 | 39 | |
| 2008/11/15 | 37 | |
| 2008/11/16 | 80 | |
| 2008/11/17 | 26 | |
| 2008/11/18 | 42 | |
| 2008/11/19 | 75 | |
| 2008/11/20 | 38 | |
| 2008/11/21 | 31 |
![]() |
Back to Home | ©1995-2008 Macware.org, All Rights Reserved. |